Broward County Foreclosures by Price
Under $50,000 | $50,000 - $100,000 | $100,000 - $200,000 |
$200,000 - $300,000 | $300,000 - $400,000 | $400,000 - $500,000 |
$500,000 - $600,000 | $600,000 - $700,000 | $700,000 - $800,000 |
$800,000 - $900,000 | $900,000 - 1 Million | Over 1 Million |
Here are some currently listed Foreclosure in Broward County Florida
Broward Foreclosures by City
Here are other Foreclosure, Bank Owned and REO Properties listed for sale in other cities in Broward County, Florida.
Coconut Creek Foreclosures | Cooper City Foreclosures | Coral Springs Foreclosures |
Dania Beach Foreclosures | Davie Foreclosures | Deerfield Beach Foreclosures |
Fort Lauderdale Foreclosures | Hallandale Beach Foreclosures | Hillsboro Beach Foreclosures |
Hollywood Foreclosures | Lauderdale Lakes Foreclosures | Lauderdale by the Sea Foreclosures |
Lauderhill Foreclosures | Lighthouse Point Foreclosures | Margate Foreclosures |
Miramar Foreclosures | North Lauderdale Foreclosures | Oakland Park Foreclosures |
Parkland Foreclosures | Pembroke Pines Foreclosures | Plantation Foreclosures |
Pompano Beach Foreclosures | Southwest Ranches Foreclosures | Sunrise Foreclosures |
Tamarac Foreclosures | Weston Foreclosures | Wilton Manors Foreclosures |
Buying a Foreclosure in South Florida
South Florida has made the news several times for the Foreclosure situation, but mostly for the great bargains that these foreclosure properties present to investors and home buyers. Sure some of these Broward County Foreclosures might need a little elbow grease, but some don't and are ready to move-in.